Pricing that scales with your automation needs
From hobby projects to full-scale operations. No PLC costs, no engineering consultants.
Connect your first Pi and see live sensor data. Full platform for one device.
Best for: Trying us out, hobby builds, single-room evaluation
$0/mo
No credit card required
Scheduled automation and remote access for personal IoT and small grows.
Best for: Single grow tents, home fermentation, hobby smoke + HVAC
$9/mo
PID loops, analytics, and flow versioning for serious makers and small operators.
Best for: Mushroom fruiting chambers, nano-breweries, single-room cultivators
$29/mo
Multi-room production with team sharing, conditional logic, and device health monitoring.
Best for: Multi-room grow rooms, craft brewers, single-site cold storage, small food production
$109/mo
Multi-location grouping, fleet management, and compliance reporting for full-scale operations.
Best for: Licensed cultivators, multi-location food producers, regional HVAC fleets
$249/mo
Dedicated infrastructure, SLA, custom integrations, and audit-grade reporting.
Best for: Commercial cannabis at scale, food-production chains, regulated industries
Custom
| Feature | Free | Hobby | Maker | Pro | Business | Enterprise |
|---|---|---|---|---|---|---|
| Devices | 1 | 2 | 5 | 15 | 50 | Unlimited |
| Sensor Slots | 8 | 20 | 60 | 200 | 500 | Unlimited |
| Data Retention | 24h | 30 days | 90 days | 1 year | 2 years | Unlimited |
| Dashboard | ||||||
| Basic Sensors | ||||||
| Time-based Scheduling | ||||||
| Sensor Calibration | ||||||
| PID Control | ||||||
| Analytics | ||||||
| Dashboard Sharing | ||||||
| Conditional Logic | ||||||
| Multi-Location Grouping | ||||||
| Compliance Reports (HACCP/FDA/USDA) | ||||||
| Priority Support | ||||||
| Custom Integrations |
One sentence per common HVC profile, with the tier that ships everything you need for it.
| If you say… | Start on |
|---|---|
| I have a single grow tent / home fermentation / hobby project$9/mo — scheduled automation + remote access for a single Pi. | Hobby |
| I run a mushroom fruiting chamber or a nano-brewery$29/mo — PID loops, analytics, flow versioning for serious single-room operators. | Maker |
| I run multi-room grow rooms or a craft brewery$109/mo — team sharing, conditional logic, device health, multi-Pi management. | Pro |
| I run a licensed cultivation facility or multi-location food production$249/mo — multi-location grouping, fleet management, HACCP/FDA/USDA reports. | Business |
| I run commercial cannabis at scale or food-production chainsCustom — dedicated infrastructure, SLA, named engineer, custom integrations. | Enterprise |
| I just want to see what the platform looks like$0 — one device, full platform, no credit card. | Free |
Email founders directly and we'll walk through your setup live. Most conversations land in 15 minutes.